Featherston World War II Prisoner of War Camp Personnel
Use our A to Z list below to find personnel from Featherston’s World War II prisoner of war camp.
Visit us or contact us for more information.
Surname | First Name/s | Service No |
---|---|---|
Abery | J | |
Adams | Arthur Reginald | |
Adams | Frederick William | |
Adamson | Alexander Douglas | 639066 |
Adcroft | Harry | 513243 |
Adhern | Douglas Francis | 457175 |
Aitchison | Miriel Edna | |
Aldred | A | |
Alexander | ||
Allington | W S | |
Allen | Noel | 638188 |
Ambler | Winston Prain | 618364 |
Anderson | Wallace Frederick | |
Andrews | L | |
Ashton | Alexander | |
Baker | Douglas Madden | |
Ball | ||
Bamforth | Stephen | 505901 |
Bannister | Rowland | 639423 |
Barber | Leonard Richard | 482835 |
Barker | P J | 616572 |
Barlow | H | |
Barnard | Noel | 435487 |
Barnes | J W | |
Barr | Ronald William | 629337 |
Barron | Alexander Henry | |
Barrott | Robert Walter | 623654 |
Barry | George | 517598 |
Bayliss | Albert Charles | 631395 |
Beale | Gilbert Marsden | 485476 |
Beales | Harry Edward | 805053 |
Beamish | John Evanson | 432403 |
Beets | Horace Albert | 517494 |
Bell | Donald William | 626047 |
Bennet | Alexander Wilkie | |
Bennoch | A | |
Benson | Owen Graham | 615623 |
Bentley | H G | |
Bentley | Keith | 440595 |
Benton | Elmon | |
Berry | Reginald Henry | 402952 |
Bidlake | Gordon Frank | 617881 |
Bidmead | Roy | |
Birch | Ray | |
Bishop | Walter Snell | |
Bishop | Winston Allan | 445462 |
Black | K | |
Blackley | Donald | |
Blackmore | John Richard | |
Blakeney | Jack Morris | |
Blight | J C | |
Blixt | Gordon William | 553360 |
Bossard | Leon | |
Bourke | Kevin John | 624619 |
Bowers | Edward | 519482 |
Brand | Leslie William Geoffrey | 466153 |
Braddock | Roy Frank | 378489 |
Bradnock | Herbert | 442741 |
Braggins | Herbert George | 425625 |
Breeze | Stephen George | 641631 |
Brider | Basil Bouden | 616990 |
Brodersen | John | 479133 |
Brook | ||
Brown | Arthur John | 616432 |
Brown | Colin William | |
Brown | Ian French | 263122 |
Brown | J | |
Brown | William Hilliard | 609420 |
Browne | Albert Claude | 426591 |
Bull | Leonard Trevor | 637092 |
Bullock | Peter Ross | |
Burlace | Ronald Gordon | 623924 |
Burnett | Noel | |
Burns | Charles Henry | 450868 |
Butel | Maxwell Joseph | 281861 |
Butler | Harry | 580917 |
Butler | John Patrick | |
Byron-Wood | Walter Desmond | |
Cadman | I | |
Calnon | Thomas George | 632096 |
Cameron | ||
Cameron | E | |
Cameron | John Alexander | 443873 |
Campbell | Harold Manly | 579222 |
Cann | A R | |
Carter | Kelvin Athol Richard | 227242 |
Carter | Maurice Richard | 637273 |
Cassin | Colin Henry | 615556 |
Cate | Esmond Clifford | 290704 |
Cathro | Frederick Gynne | |
Cavanagh | John James Francis | 442187 |
Cave | Douglas Gordon | 462412 |
Chambers | Arthur Henry | 503712 |
Chaplow | Ronald Thomas | |
Chatterton | Keith | 637211 |
Childs | P | |
Chinnock | Gordon | 637218 |
Chisnall | Robert Arthur | 634864 |
Christiansen | Sydney Gordon | 501814 |
Clarke | Donald John | 621997 |
Cleary | ||
Cleary | George Euan | |
Clifford | Eric Walter | |
Cockcroft | J | |
Coe | Frederick George | 73859 |
Cole | Harold George | 489275 |
Collin | J C | |
Collins | Elliot Kanes | |
Collins | Leonard Cyril | 805714 |
Conroy | Anthony | 631075 |
Cook | J A | |
Cook | Leslie John | |
Couch | John Herbert | |
Coulson | Kenneth George | 616560 |
Cowan | Henry Ronald | 627900 |
Cox | J A | |
Crawford | Harold Bernard | |
Crosby | Pat | |
Cross | Alex | |
Cross | Stanton Watson | 486318 |
Cullen | John McKenzie | 506638 |
Culley | ||
Cunliffe | E | |
Currie | Arthur Benjamin | |
Curtis | James Augustus | 498808 |
Cuthbert | ||
Dakin | Frank James | |
Dalbeth | Walter | 71273 |
Daldy | May Dalziel | |
Daley | David | |
Dalton | Douglas Neil | 625490 |
Davies | John Evan | |
Davis | Bernard James | 645754 |
Dawes | Alan Herbert | 300687 |
Dawson | James Rowe | 630520 |
Deadman | Leslie William | 473046 |
Dean | Kenneth Henry | |
Dean | William Thomas | |
Death | Kenneth Theadore | |
Dennis | William Donald | 440434 |
Dewis | W | |
Dickson | Hugh Gordon | 230179 |
Dickson | Peter Lockhart | 464340 |
Dixon | Charles Nolan | |
Dixon | Charles Pearce | |
Dobson | R | |
Doherty | Frederick Julian | 805320 |
Donaldson | Donald Hamish William Hawken | 62796 |
Donnelly | Linden Philip | 297610 |
Driver | Donald Leslie | |
Drummond | John Alfred | 620374 |
Duckett | Alexander Guy | |
Dunlop | K C | |
Dunn | Douglas David | 286591 |
Dwyer | William John | |
Eagle | Ernest Ian | 635690 |
Earles | Noel Leadman | 631231 |
Easton | Arthur James | |
Eastwood | James Donald | 629848 |
Edmondson | Harry Cedric | 638701 |
Elms | Leslie Godfrey | 151022 |
Erb | Lionel Edmond | 481735 |
Evans | ||
Evans | Ashley Ogilvie | 815399 |
Evans | W | |
Fantham | A A | |
Farland | Victor Kenneth | 233345 |
Farmer | Ronald Noel | 554160 |
Fetch | William Philip Field | 637743 |
Fleming | William Raymond | 642086 |
Fletcher | Leslie George | 625960 |
Fletcher | William Thomas | |
Ford | Trevor | 637969 |
Fowke | John Ernest | 632578 |
Frew | Frank Leslie | 628419 |
Fuller | James Henry | 461007 |
Galyer | Ronald Arthur | 628284 |
Gamble | David | 633501 |
Gameson | Howard James | 427678 |
Gardiner | ||
Gardiner | Alfred Charles | |
Gardiner | Frederick Charles | |
Gargan | Harold Richard | |
Garrett | Walter Ernest | 805092 |
Gatfield | George | 636199 |
Gatland | Duncan | 637685 |
George | Reginald Newman | 567485 |
Gellen | Ernest | 564401 |
Gestro | Maurice William | 436867 |
Gibbons | Thomas Henry | 630860 |
Gibson | Ronald | 232045 |
Gilbert | A | |
Gill | Brian Joseph | 631061 |
Gillard | George Herbert | |
Gillies | David John | 566800 |
Gilmour | G | |
Godfrey | Leslie George | |
Golder | Leo Joseph | 633111 |
Gonley | John Joseph | |
Gordge | Maurice William | |
Gordon | William | 476313 |
Gorst | James Harold | 558771 |
Govan | Keith Osbourne | 212839 |
Graham | Arthur Victor | |
Graham | Arnold | |
Gray | S | |
Gregory | Gordon John | 478466 |
Gregory | Maurice Charles | |
Greig | John Alexander | 461510 |
Grenfell | Norman Wilfred | 252974 |
Griffith | John Dudley | 620253 |
Griffiths | Herbert Marsden | 162965 |
Grimmer | Frank Lawry | 407253 |
Guilford | Edward Trevor | 297670 |
Guilford | Joseph Stewart | 622673 |
Guy | Henry Togson | 643168 |
Haggitt | William Lawrence | 493638 |
Hainsworth | Harry Noel | 621407 |
Hall | Edward George | 631058 |
Hannam | John Arthur | 72791 |
Harding | Harold Thomas | 614594 |
Hardy | George Frederick | 629049 |
Harris | Leslie Dillon | 437457 |
Harrison | Albert Yates | 592207 |
Harrison | Leonard | 299751 |
Hartley | ||
Hartley | Herbert Preston | 458832 |
Hartwell | James Montage Job | 69162 |
Hatchard | E C | |
Haumu | William Sonny | 811649 |
Hay | Kenneth | |
Hayman | Harvey William | 448825 |
Heath | Harold William Gerard | |
Henderson | Ralph William | 638476 |
Hewer | Seymour | 441217 |
Hickman | Stanley Herbert | 640054 |
Higgins | James | 311796 |
Hill | Alan Matthews | 628009 |
Hill | Geoffrey James | 553101 |
Hirst | Gordon Wadman Hooper | 627027 |
Hitchcock | Errol Alan | |
Hobson | Allan Albert | 586749 |
Hocking | Samuel | |
Hodge | Archie Willis | 56403 |
Hodgetts | Joseph Leslie | |
Holland | John Vincent | 631129 |
Holly | Geoffrey Claude | |
Holman | George James | 639209 |
Hopkins | Ian Arthur | 624364 |
Horne | Charles Kenneth | |
Houston | Eric Watson | 630496 |
Howarth | ||
Howland | Dennis Clive | 515887 |
Hudson | A | |
Hughes | Harry | |
Hughes | John Wyvern | 447101 |
Hull | Athol George William | 625549 |
Humphries | Leslie George | 406164 |
Hunter | J | |
Hutchen | Peter Coe | 815635 |
Hutchison | J | |
Ingram | Colvin William Henry | 633531 |
Ireland | Arthur Edward | |
Ireland | Leslie Thomas | |
Jacobsen | Ivan Alfred | 551078 |
Jaeger | Stanley Maurice | 628996 |
James | Leonard Royce | 630970 |
James | W | |
Jamieson | J M | |
Jennings | Raymond Hubert | 467803 |
Johnson | John Henry | |
Johnson | Walter | |
Johnston | James Maxwell | 502165 |
Johnston | Sydney Henry | 611848 |
Joll | Dudley | 146914 |
Jones | O V | |
Jones | W H | |
Jorgenson | Jans Leon | 299424 |
Kaye | A | |
Kellett | ||
Kent | Stafford Leicester | |
Kerr | Douglas Sidney Stratford | 630311 |
King | Keith Eric | 446721 |
Knapp | Wallis Arnold | 454253 |
Knigge | Hector James | 493139 |
La Broome | Louis Thomas | |
Lamont | Norman | |
Langford | William Edward | |
Larcomb | Lewis John [Jack] | 112485 |
Large | Percy Wilfred | 532358 |
Lawson | Albert McClelland | 440198 |
Layt | ||
Le Grove | Richard James | 546314 |
Lee | ||
Lett | Ronald Andrew | 580544 |
Lewis | ||
Lissaman | Alaric Selwyn | 70410 |
Lister | R | |
Llewellyn | Charles Frederick | 449442 |
Lowe | Phillipe Oswald | |
MacKintosh | Hector | 580421 |
Maclennon | Walter Howard | 621075 |
MacNeill | F | |
Madden | ||
Mahony | Laurence | |
Malcolm | James | 4024 |
Manawatu | H | 5/10/1686 |
Martin | Kenneth Prebble | |
Matthews | Harold Frank | |
Maunder | Donald William | 440415 |
McCord | John | |
McCormick | J | |
McDonald | Jack | |
McDonnell | A | |
McIlraith | Ernest William | 608029 |
McKay | D | 81981 |
McKee | Raymond Horace Sydney | 634464 |
McKinnon | Neil | |
McLachlan | ||
McLean | Allen Holwood | 805294 |
McLean | Theo Keith | |
McMahon | John | 629936 |
McMillan | D | |
McMillan | R A | |
McNamara | John | 417932 |
McOnie | Colin Percy | 234338 |
McShane | Robert Samuel | 632706 |
Mellish | Claude | |
Meuli | Kingsley Milton | 551244 |
Mildon | ||
Millar | Ronald Noel | 2/26/776 |
Minchin | William John | 438823 |
Minifie | Cyril | |
Mitchell | F A | |
Mitchell | Victor Leonard | |
Montaperto | Jack | 471536 |
Morgan | L A | 391804 |
Morgan | Walter Askin | 627259 |
Morris | Frank Herbert | |
Morris | Leslie Harrington | 493378 |
Morris | Trevor Edward | 374522 |
Morrison | Andy | |
Morrison | Thomas | 266689 |
Mosley | William Robert | 639391 |
Mouldey | George William | 627624 |
Mouldey | Harry | |
Mudge | Rex John | 456944 |
Mumby | Maxwell | |
Murray | A | |
Neale | Tom Marriott | 570413 |
Neilsen | Harry Alfred | |
Newcombe | Ernest Henry | |
Nicholls | Neil William | 627091 |
Nicholson | Charles Henry Hutchison | 511711 |
Nicholson | Trevor Hugh | 73325 |
Nickel | Edward Emil | |
Nilsson | Hilda Joan | Sister 816229 |
Norman | ||
Nysse | Karel Jacobus | |
Ockwell | Norman | 644241 |
Old | Stanley Robert | 615977 |
Orr | Russell William | 289375 |
Owen | John | 805696 |
Pacey | Cedric | |
Pahl | Frederick Samuel | 514309 |
Palmer | Harry Leslie | |
Parker | C | |
Parker | J H | |
Parks | Charles H | |
Parlane | Lennie Booth | |
Pascoe | H | |
Patchett | Lloyd Athol | 607780 |
Patton | ||
Pearce | George | |
Pelvin | Walter Allan | 496685 |
Percival | Patrick Howard | |
Percy | Kenneth Everest | 283075 |
Perrett | Robert Harry | 46213 |
Peterson | Raymond Otto | 457979 |
Phair | Francis Michael | 445216 |
Pigott | Donald Bruce | 632776 |
Poffley | Alan Edward | 635480 |
Pointon | D N | |
Pollard | Paul Benedict | |
Pound | Keith Anthony | 633349 |
Power | Frederic Richard | 265448 |
Pratt | ||
Pullan | Colin | |
Pullen | Stanley Alexander | 377352 |
Purdy | ||
Rankin | ||
Redman | Harry | 624112 |
Reffin | Alfred | |
Reid | ||
Reid | Maxwell Frederick | |
Reilly | Trevor | |
Relling | Harold John | 450970 |
Richards | ||
Richardson | Stuart Waters | 45081 |
Rielly | Douglas John | |
Robb | ||
Roberts | K R | |
Robertson | Keith Edward Donald | 480818 |
Rogers | Frank Jordan | |
Rogers | George | |
Rogers | Harold Manly | 474360 |
Rolston | Kenneth Claude | 2/14/757 |
Rook | Stanley Herbert | 2/19/832 |
Rowell | William Mervyn | |
Rushbrook | Alec Harbron | |
Sampson | ||
Sanderson | Arthur Albert | |
Saxton | John Douglas Gates | |
Scott | Lester Colin | 485656 |
Scott | William Atkinson | 621790 |
Sharp | George Stanley | 808609 |
Shaw-Thompson | Cecil Robert | 39805 |
Shelton | Frederick Henri Loisel | 280578 |
Sherry | ||
Simmonds | Arthur Rowland | 466464 |
Skuse | Stanley | 49988 |
Slade | John | |
Smallbone | Phillip Douglas | 614189 |
Smallman | Syd | |
Smith | ||
Smith | Alexander Angus | 494364 |
Smith | J C | |
Smith | John | |
Smith | Robert | |
Snow | Darcy Cecil Francis | 513445 |
Solomon | ||
Solomon | Kenneth Joseph Melville | 634844 |
Spence | D | |
Staines | Gordon Wilson | 510986 |
Stephens | C R A | |
Stephenson | G W | |
Stevenson | J | |
Stewart | Royce Ward | 515733 |
Strong | Richard Philip Leslie | |
Sullivan | ||
Sunkel | Selwyn Clive | 246916 |
Swainson | Alexander Roland Deighton | 616585 |
Swayne | R E | |
Talbot | William Francis U'Ren | 535935 |
Taylor | Gordon Thomas Osmond | 443979 |
Taylor | Murray Edward | 630739 |
Taylor | William Alfred | 254014 |
Te Patu | Tamati | 2/26/940 |
Te Tau | Record Te Mare | |
Third | M | |
Thomas | John Laing | 414428 |
Thompson | David Iwi Ngaro | 804859 |
Thompson | Edward Grenville | 71894 |
Thompson | Eric Hardisty | 449096 |
Thompson | Robert Donald | 442842 |
Tippett | ||
Tocker | ||
Todd | J | |
Todd | L | |
Toms | Lester | |
Tooley | William Hector | 611524 |
Toomath | Charles Raymond | 616213 |
Trigger | John Henry | |
Troughton | Hessell William Forster | |
Tucker | Clive Richard | 619435 |
Tufnail | Brian Frank Desmond | 373405 |
Tuohy | Keith Callan | 616593 |
Turner | Rex William | 444117 |
Twohill | James | |
Vaughan | Murray Raymond | |
Verrent | John Henry | 2/26/1766 |
Vile | Vincent Lewis | 509844 |
Vince | Richard Bartlett | 165069 |
Vincent | Arthur George | |
Waipapa | Tangi Kara | 62554 |
Wallace | Elsa | |
Wallis | Charles Edward | 270872 |
Walsh | Thomas Clifton | |
Walton | Harold Edward Roy | |
Ward | Albert | 297706 |
Waters | D | |
Watt | William Charles | |
Watts | David Gordon | 639249 |
Webster | Derek Charles | 629540 |
Welby | Ronald Sydney | 625621 |
Welch | Lance Randal | 533664 |
Welch | Stanley | |
Whale | Lloyd Ernest | 373369 |
White | Hedley | |
White | Vincent Clifford | 228173 |
Whiterod | Walter Bruce | 441413 |
Whitla | Neil Symitar | 636918 |
Whittle | Frederick Egmont | |
Whyte | H | |
Wilkinson | G | |
Williams | John Charles | 434086 |
Williamson | E | |
Wilson | George A | 297375 |
Wise | John Edward William | |
Wombwell | Peter Leonard Stuart | 449182 |
Wood | Edward Laurence | 97063 |
Wood | K E | |
Woodd | Leighton Paul | 434745 |
Wood | Walter Desmond Byron | 635774 |
Woodhead | J K | |
Woodley | Norman Andrew | 538489 |
York | Edward | |
Young | ||
Elgar | Victor Albert | 261305 |
Rogers | Harold Manly | 474360 |
Campbell | William Percy | 579222 |
LOCATION
Cnr Lyon & Fitzherbert Sts,
Featherston, New Zealand
HOURS
Saturday & Sunday
10:00am – 2.00pm
PRICE
Adults $5
Children/Students FREE
[ID required]